SSC 2026 - 100 Days Action Plan
Day 24 of 100 | Marvelous Monday
Date: 29-12-2025
"The great achievement begins with the decision to try."Remedial08:00 - 09:00 AM
Session-109:15 - 10:40 AM
Session-210:55 - 12:15 PM
Session-301:05 - 02:30 PM
Session-402:40 - 04:00 PM
Session-504:00 - 05:00 PM
| Subject | Level-1 (Rising Stars) | Level-2 (Shining Stars) |
|---|---|---|
| PHYSICS | Remedial on Acids, Bases and Salts | Remedial on Acids, Bases and Salts |
| ENGLISH | Reading Comprehension (Q No:11-15): SR Units 8 & 9 | Reading Comprehension (Q No:11-15): SR Units 8 & 9 |
| HINDI | धरती के सवाल और अंतरिक्ष के जवाब (निबंधात्मक प्रश्न) | धरती के सवाल अंतरिक्ष के जवाब (निबंधात्मक प्रश्न) |
| SOCIAL | E2 Sectors Of Indian Economy (8m) | E2 Sectors Of Indian Economy (8m) |
| MATHS | Polynomials, Probability, Applications of Trigonometry | Polynomials, Probability, Trigonometry, Quadratic Equations |
| MATHS | Polynomials, Probability | Polynomials, Probability, Applications of Trigonometry |
Batch Serial: #66
Day Progress: [|||||||||||-----------] 24%
Authorized Sign: __________________

No comments:
Post a Comment