| AP TEACHERS TRANSFERS 2022 SERVICE POINTS AND SPECIAL POINTS CACUATOR | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1. SERVICE POINTS | www.aptfvizag.com | |||||||
| a | Name of Teacher : | K.SANYASI NAIDU | ||||||
| DATE | MONTH | YEAR | TOTAL POINTS | |||||
| b | Date of First Appointment : | 4 | 11 | 2010 | 5.995 | |||
| c | Date of Joining in Present School : | 1 | 11 | 2015 | YOUR TOTAL SERVICE IS 11 YEARS, 11MONTHS, 27DAYS And Your Station Service Is 6 YEARS, 11MONTHS, 30DAYS | |||
| d | PRESENT Category of your School : | HRA 12% (Cat-3) | ||||||
| If Your School Category change Previous Month&Year : | NO | MONTH | YEAR | PREVIOUS CATEGORY | ||||
| 6 | 2012 | HRA 12% (Cat-3) | ||||||
| Your Toal Service&Station Points : | 20.99658 | 26.992 | ||||||
| 2. Special Points | YES/NO | ELIGIBLE POINTS | ||||||
| a | Are You Availing RationalizationPoints: | YES | 5 | |||||
| b | Un-married female Teacher : | NO | ||||||
| c | Are you Availing Spouse Points : | NO | ||||||
| d | Physically handicapped (40% to 55% ): | NO | ||||||
| e | Physically handicapped (56% to 69% ): | NO | Prepared By : | |||||
| f | President & G.Secretary of Teachers Unions : | NO | K.SANYASI NAIDU , SGT | |||||
| Total Special Points | 5 | vizag-9866371525 |
No comments:
Post a Comment